Basic Barn
Standard features
- 6′ x 6′ Double Doors w/ Lock
- Metal Exterior- Maintenance Free
- 2×4 Studs 24″ On Center
- R7 Thermal Insulation, Vapor & Radiant Barrier on walls & roof
- Aluminum Diamond Plate Threshold
- Treated 2×4 Floor Joist 16″ OC
- 3/4″ Advantech Floor-50 Year Warranty
- 4×4 Treated Runners
- 5 Year Craftsmanship Warranty
- Available in 8×12, 8×16, 10×12, 10×16, 10×20, 10×24
- In stock models available for delivery in 1-2 weeks
- Built to order in 3-4 weeks
Size & Price
*Prices subject to change. Sales Tax not included.
| Size | Cash | Rent To Own | ||
| 24 Month | 36 Month | 48 Month | ||
| 8×10 | $2,700 | $161 | $125 | $113 |
| 8×12 | $3,050 | $182 | $141 | $127 |
| 8×16 | $3,450 | $205 | $160 | $144 |
| 10×12 | $3,475 | $207 | $161 | $145 |
| 10×16 | $3,895 | $232 | $180 | $162 |
| 10×20 | $4,450 | $265 | $206 | $185 |
| 10×24 | $5,095 | $303 | $236 | $212 |
| 10×28 | $5,750 | $342 | $266 | $240 |
Add 7% for Weatherwood, Cherrywood & Pine Woodgrain Metal Siding